<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Challenger Brand News From the Experts at Fitting Group &#187; Challenger</title>
	<atom:link href="http://www.challengerbrandnews.com/tag/challenger/feed" rel="self" type="application/rss+xml" />
	<link>http://www.challengerbrandnews.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 13:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Challenge to Look Good While We Feel Good</title>
		<link>http://www.challengerbrandnews.com/a-challenge-to-look-good-while-we-feel-good_1145.html</link>
		<comments>http://www.challengerbrandnews.com/a-challenge-to-look-good-while-we-feel-good_1145.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:41:04 +0000</pubDate>
		<dc:creator>Randy Lieberman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ankle weights]]></category>
		<category><![CDATA[Banglz]]></category>
		<category><![CDATA[bracelets]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[challenger brand]]></category>
		<category><![CDATA[Challenger Brand News]]></category>
		<category><![CDATA[Challenger Branding]]></category>
		<category><![CDATA[Challenger Brands]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Fitness U Wear]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[scrunchies]]></category>
		<category><![CDATA[Simple Skirts]]></category>
		<category><![CDATA[skirts]]></category>
		<category><![CDATA[Smartslips]]></category>
		<category><![CDATA[wearable workouts]]></category>

		<guid isPermaLink="false">http://www.challengerbrandnews.com/?p=1145</guid>
		<description><![CDATA[<a href="http://www.challengerbrandnews.com/a-challenge-to-look-good-while-we-feel-good_1145.html"><img class="default" title="banglz_538x320" src="http://www.challengerbrandnews.com/wp-content/uploads/2010/04/banglz_538x320.jpg" alt="banglz_538x320" width="538" height="320" /></a><a href="http://www.challengerbrandnews.com/a-challenge-to-look-good-while-we-feel-good_1145.html"><img class="contender" title="banglz_538x200" src="http://www.challengerbrandnews.com/wp-content/uploads/2010/04/banglz_538x200.jpg" alt="banglz_538x200" width="538" height="200" /></a><a href="http://www.challengerbrandnews.com/a-challenge-to-look-good-while-we-feel-good_1145.html"><img class="featured" title="banglz_258x150" src="http://www.challengerbrandnews.com/wp-content/uploads/2010/04/banglz_258x150.jpg" alt="banglz_258x150" width="258" height="150" /></a>Most of us exercise to look good, but Banglz is here to help us look good while we’re exercising. Challenging the fitness industry, Banglz’s products are designed to help both girly girls and fitness freaks make more headway in losing extra pounds while going about their everyday business.]]></description>
			<content:encoded><![CDATA[<p><img class="default" title="banglz_538x320" src="http://www.challengerbrandnews.com/wp-content/uploads/2010/04/banglz_538x320.jpg" alt="banglz_538x320" width="538" height="320" />Most of us exercise to look good, but <a href="http://www.banglz.com/" target="_blank">Banglz</a> is here to help us look good while we’re exercising. Challenging the fitness industry, Banglz’s products are designed to help both girly girls and fitness freaks make more headway in losing extra pounds while going about their everyday business.</p>
<p>The namesake products are wrist and ankle weights that make a fashion statement. At ½ pound per wrist or one pound per ankle, Banglz are heavy enough to make every movement a workout, but light enough to not interfere with everyday activities. The wrist bands are also available as one-pound weights to be used only during workouts.</p>
<p>The weights are designed to look like chunky bracelets, mimicking hair scrunchies that were popularly worn on the wrists. A variety of fabrics make Banglz both “wearable workouts” and versatile accessories. Banglz are available in a variety of patterns, including zebra and cheetah prints, denim, chocolate and basic black.</p>
<p>The company’s founders describe themselves as “typical 40-something Moms.” They took on the challenge of designing products that would meet the needs of women everywhere:  “mothers, grandmothers, teenagers, workaholics, athletes, gym-goers, anti-exercisers and anyone who cares about their health now and in years to come.”</p>
<p>Improving muscle tone and burning calories are the goals of Banglz. The wrist weights target that annoying arm jiggle, and the ankle adornments are designed to help firm up legs.</p>
<ul>
<li>Banglz are available online at $24.95 for ½-pound weights and $27.95 for one-pound weights</li>
<li>The website also lists retailers that carry the products</li>
<li>The parent company of Banglz is Fitness U Wear, LLC</li>
</ul>
<p>The company has also developed an additional product line, <a href="http://www.banglz.com/ShowCategory.aspx?CatId=16" target="_blank">Smartslips</a>. Much like a conventional slip, it is designed to be worn under dresses and skirts.Its fabric adds “slight, ongoing resistance in every step,” invisibly turning a stroll into a better workout.  Available in full-rise and low-rise models, it targets the hips, glutes and legs, striving to firm muscles while the wearer goes about her everyday business.</p>
<p>Diversifying away from the workout wear, the company is now offering a line of a-lines. Simple Skirts flatter figures and can be worn high or low on the waist, working perfectly over the Smartslip.</p>
<p>The company has been recognized as a new and exciting Challenger Brand in the media, featured by <a href="http://www.workingmother.com/?service=vpage/106" target="_blank"><em>Working Mother</em></a>, <a href="http://www.thedoctorstv.com/" target="_blank">The Doctors</a>, <a href="http://today.msnbc.msn.com/" target="_blank">Today</a> and <a href="http://www.ebonyjet.com/" target="_blank"><em>Ebony</em></a>, among others. Banglz are hoping to become the jewels of the fitness industry, transforming women into diamonds in the rough by adding a sparkle of health.
<div class="tw_button" style="padding-bottom: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.challengerbrandnews.com%2Fa-challenge-to-look-good-while-we-feel-good_1145.html&amp;via=brandspanking&amp;text=A+Challenge+to+Look+Good+While+We+Feel+Good&amp;lang=en&amp;count=horizontal" style="" class="twitter-share-button">Tweet</a></div>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.challengerbrandnews.com%2Fa-challenge-to-look-good-while-we-feel-good_1145.html&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:30px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.challengerbrandnews.com/a-challenge-to-look-good-while-we-feel-good_1145.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Retail Shopping: thredUP Your Closet</title>
		<link>http://www.challengerbrandnews.com/challenge-retail-shopping-thredup-your-closet_1135.html</link>
		<comments>http://www.challengerbrandnews.com/challenge-retail-shopping-thredup-your-closet_1135.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:37:44 +0000</pubDate>
		<dc:creator>Randy Lieberman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[challenger brand]]></category>
		<category><![CDATA[Challenger Brand News]]></category>
		<category><![CDATA[Challenger Branding]]></category>
		<category><![CDATA[Challenger Brands]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[retail shopping]]></category>
		<category><![CDATA[StubHub]]></category>
		<category><![CDATA[thredUp]]></category>
		<category><![CDATA[thredUP Kids]]></category>

		<guid isPermaLink="false">http://www.challengerbrandnews.com/?p=1135</guid>
		<description><![CDATA[<a href="http://www.challengerbrandnews.com/challenge-retail-shopping-thredup-your-closet_1135.html"><img class="default" title="thredup_538x320" src="http://www.challengerbrandnews.com/wp-content/uploads/2010/04/thredup_538x320.jpg" alt="thredup_538x320" width="538" height="320" /></a><a href="http://www.challengerbrandnews.com/challenge-retail-shopping-thredup-your-closet_1135.html"><img class="contender" title="thredup_538x200" src="http://www.challengerbrandnews.com/wp-content/uploads/2010/04/thredup_538x200.jpg" alt="thredup_538x200" width="538" height="200" /></a><a href="http://www.challengerbrandnews.com/challenge-retail-shopping-thredup-your-closet_1135.html"><img class="featured" title="thredup_258x150" src="http://www.challengerbrandnews.com/wp-content/uploads/2010/04/thredup_258x150.jpg" alt="thredup_258x150" width="258" height="150" /></a>
As high school BFFs and college roommates know, swapping clothes is a time-honored tradition. thredUP is challenging the retail clothing industry by allowing its members to grab items from other people’s closets without leaving home.]]></description>
			<content:encoded><![CDATA[<p><img class="default" title="thredup_538x320" src="http://www.challengerbrandnews.com/wp-content/uploads/2010/04/thredup_538x320.jpg" alt="threadup_538x320" width="538" height="320" />As high school BFFs and college roommates know, swapping clothes is a time-honored tradition. <a href="http://shirts.thredup.com/" target="_blank">thredUP</a> is challenging the retail clothing industry by allowing its members to grab items from other people’s closets without leaving home.</p>
<p>Described as “an exciting national clothing swap that combines the best features of <a href="http://www.netflix.com/" target="_blank">Netflix</a>, <a href="http://www.stubhub.com/" target="_blank">StubHub</a> and <a href="http://www.ebay.com/" target="_blank">eBay</a>,” thredUP is seeking a new niche in the $2 billion used-clothing industry. Members have the option of refreshing as many items as they like as they tire of their clothes and want to avoid buying expensive new looks.</p>
<p>Simply register online by indicating the brands, sizes and types of items sought and listing available items from your closet. thredUP will send you prepaid envelopes for shipping, avoiding that pesky trip to the post office. For now, the exchanges are limited to shirts, although future expansion is in the works.</p>
<p>In the interest of simplicity, no photos are available, and the staff serves as matchmakers based on the items in members’ closets. Shirts fall into brand tiers, so an upscale, designer top won’t be replaced by a discount store special. An email message heralds the making of a match, at which time the item must be accepted, and an item must be sent to another member in exchange. Members must send an item to receive one.</p>
<p>thredUP sends an alert when a member’s envelope supply is running low, providing the opportunity to replenish. Swapping can be continuous, or items that hit the right fashion note can be kept forever.</p>
<ul>
<li>An initial set of three envelopes costs $12.50, entitling the new member to three swaps; they are three for $25 thereafter</li>
<li>The company was co-founded by a Harvard business school grad and a tech guru; the founder of Netflix is an advisor to the company</li>
<li>Nearly 5,000 members joined right off the  bat, with continued growth expected</li>
</ul>
<p>The next big launch will be thredUP Kids, which will appeal to parents as their offspring zoom through sizes and outgrow barely-used clothing. Several upgrades are also in the development stage, including the ability to window shop, auto-envelope replenishing and expansion outside the US.</p>
<p>There are some basic expectations that come with the privilege of membership. The golden thredUP rule is: “send only what you’d be willing to receive.” No stained, out of style, torn or stretched clothing, please. Rating items upon receipt is an important part of the process, and those with unfavorable feedback will be banned from future swaps. “Stylie points” can be awarded by especially happy recipients, providing eligibility for exclusive promotions.</p>
<p>Like playing the lottery, thredUP members must be willing to take a gamble. Fortunately, the odds of winning are much greater, and a refreshed closet full of new-to-you threds is the reward.
<div class="tw_button" style="padding-bottom: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.challengerbrandnews.com%2Fchallenge-retail-shopping-thredup-your-closet_1135.html&amp;via=brandspanking&amp;text=Challenge+Retail+Shopping%3A+thredUP+Your+Closet&amp;lang=en&amp;count=horizontal" style="" class="twitter-share-button">Tweet</a></div>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.challengerbrandnews.com%2Fchallenge-retail-shopping-thredup-your-closet_1135.html&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:30px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.challengerbrandnews.com/challenge-retail-shopping-thredup-your-closet_1135.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenger Champions Pet Project</title>
		<link>http://www.challengerbrandnews.com/challenger-champions-pet-project_1119.html</link>
		<comments>http://www.challengerbrandnews.com/challenger-champions-pet-project_1119.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:33:49 +0000</pubDate>
		<dc:creator>Randy Lieberman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Challenger Brand News]]></category>
		<category><![CDATA[Challenger Branding]]></category>
		<category><![CDATA[Challenger Brands]]></category>
		<category><![CDATA[Meet the Breeds]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pet news]]></category>
		<category><![CDATA[Pet Wars]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social petworking]]></category>
		<category><![CDATA[Zootoo]]></category>
		<category><![CDATA[Zootoo TV]]></category>

		<guid isPermaLink="false">http://www.challengerbrandnews.com/?p=1119</guid>
		<description><![CDATA[<a href="http://www.challengerbrandnews.com/challenger-champions-pet-project_1119.html"><img class="default" title="zootoo_538x320" src="http://www.challengerbrandnews.com/wp-content/uploads/2010/03/zootoo_538x320.jpg" alt="zootoo_538x320" width="538" height="320" /></a><a href="http://www.challengerbrandnews.com/challenger-champions-pet-project_1119.html"><img class="contender" title="zootoo_538x200" src="http://www.challengerbrandnews.com/wp-content/uploads/2010/03/zootoo_538x200.jpg" alt="zootoo_538x200" width="538" height="200" /></a><a href="http://www.challengerbrandnews.com/challenger-champions-pet-project_1119.html"><img class="featured" title="zootoo_258x150" src="http://www.challengerbrandnews.com/wp-content/uploads/2010/03/zootoo_258x150.jpg" alt="zootoo_258x150" width="258" height="150" /></a>In the past few years, social media tools have forged connections between many with common interests. Zootoo has found a cozy spot to curl up in cyberspace, focusing on pets and the people who love them, to exemplify “social petworking” at its best.
]]></description>
			<content:encoded><![CDATA[<p><img class="default" title="zootoo_538x320" src="http://www.challengerbrandnews.com/wp-content/uploads/2010/03/zootoo_538x320.jpg" alt="zootoo_538x320" width="538" height="320" />In the past few years, social media tools have forged connections between many with common interests. <a href="http://www.zootoo.com/" target="_blank">Zootoo</a> has found a cozy spot to curl up in cyberspace, focusing on pets and the people who love them, to exemplify “social petworking” at its best.</p>
<p>This site has worked to position itself as the go-to resource for all matters relating to pets. Boasting millions of pet pictures, proud parents can share both images and anecdotes about their lovable companions. Have a concern about litter box issues, food guarding or nail clipping? Looking for a new vet? Chances are that useful advice can be found on Zootoo, along with reviews of pet-related products.</p>
<p>As on human-focused social networking sites, communication with other members can take several forms, including inviting users to become friends, private messaging, participating in news discussions, commenting on reviews, answering questions and reading the journals fellow members post online.</p>
<ul>
<li>Zootoo, headquartered in New Jersey, was founded in 2007 and employs 20</li>
<li>Membership and services on the site are free; advertisers provide funding</li>
</ul>
<p>Zootooers can access information regarding both national and local services, as well as keep up with the latest from the pet kingdom. <a href="http://www.zootoo.com/zootootv/" target="_blank">Zootoo TV</a>, produced by the pet news team, has become “the CNN for pet news.” For the fun-loving pet person, online games are available: <a href="http://www.zootoo.com/petwars/" target="_blank">Pet Wars</a> invites votes for the cutest pet in America, with more than 10 million votes cast to date, and <a href="http://www.zootoo.com/fun/akc-meet-the-breeds-game" target="_blank">Meet the Breeds</a> challenges players to choose the correct breed from among three pictures.</p>
<p>The site’s capabilities include a local focus, with services, adoptable pets, pet groups, volunteer opportunities and pet lovers searchable by location. Members can also post local events. On the national side, Zootoo holds annual shelter makeover contests with awards up to $1 million, garnering votes and media attention in the process. </p>
<p>The <a href="http://www.zootoo.com/answers/" target="_blank">Pet Answers</a> feature provides a forum for members to ask questions and benefit from the wisdom of other Zootooers. Questions appear for two weeks, at which time the asker is invited to choose the best answer. Zootoo is working hard to become the tail-wagging favorite of pet lovers everywhere.
<div class="tw_button" style="padding-bottom: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.challengerbrandnews.com%2Fchallenger-champions-pet-project_1119.html&amp;via=brandspanking&amp;text=Challenger+Champions+Pet+Project&amp;lang=en&amp;count=horizontal" style="" class="twitter-share-button">Tweet</a></div>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.challengerbrandnews.com%2Fchallenger-champions-pet-project_1119.html&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:30px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.challengerbrandnews.com/challenger-champions-pet-project_1119.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink Responsibly, and Don’t Have Too Much Beer</title>
		<link>http://www.challengerbrandnews.com/drink-responsibly-and-dont-have-too-much-beer_1097.html</link>
		<comments>http://www.challengerbrandnews.com/drink-responsibly-and-dont-have-too-much-beer_1097.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:31:47 +0000</pubDate>
		<dc:creator>Randy Lieberman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[challenger brand]]></category>
		<category><![CDATA[Challenger Brand News]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[Fitting Group]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[New Belgium Brewing]]></category>
		<category><![CDATA[Team Wonderbike]]></category>
		<category><![CDATA[Tour de Fat]]></category>

		<guid isPermaLink="false">http://www.challengerbrandnews.com/?p=1097</guid>
		<description><![CDATA[<a href="http://www.challengerbrandnews.com/drink-responsibly-and-dont-have-too-much-beer_1097.html"><img class="default" title="newbelgium_538x320" src="http://www.challengerbrandnews.com/wp-content/uploads/2010/02/newbelgium_538x320.jpg" alt="newbelgium_538x320" width="538" height="320" /></a><a href="http://www.challengerbrandnews.com/drink-responsibly-and-dont-have-too-much-beer_1097.html"><img class="contender" title="newbelgium_538x200" src="http://www.challengerbrandnews.com/wp-content/uploads/2010/02/newbelgium_538x200.jpg" alt="newbelgium_538x200" width="538" height="200" /></a><a href="http://www.challengerbrandnews.com/drink-responsibly-and-dont-have-too-much-beer_1097.html"><img class="featured" title="newbelgium_258x150" src="http://www.challengerbrandnews.com/wp-content/uploads/2010/02/newbelgium_258x150.jpg" alt="newbelgium_258x150" width="258" height="150" /></a>With so many brands to choose from, nearly everyone has a favorite beer; New Belgium Brewing has a number of powerful fans. Literally. This environmentally-conscious company is the first wind-powered brewery in the US, and one that operates on a core purpose: “to operate a profitable brewery which makes our love and talent manifest.”]]></description>
			<content:encoded><![CDATA[<p><img class="default" title="newbelgium_538x320" src="http://www.challengerbrandnews.com/wp-content/uploads/2010/02/newbelgium_538x320.jpg" alt="newbelgium_538x320" width="538" height="320" />With so many brands to choose from, nearly everyone has a favorite beer; <a href="http://www.newbelgium.com/" target="_blank">New Belgium Brewing</a> has a number of powerful fans. Literally. This environmentally-conscious company is the first wind-powered brewery in the US, and one that operates on a core purpose: “to operate a profitable brewery which makes our love and talent manifest.”</p>
<p>While some beer companies might be in it only for the bucks, New Belgium holds a number of values. First is the production of world-class beers and “the promotion of beer culture and the responsible enjoyment of beer.” However, the company also champions social, cultural and environmental change.</p>
<p>New Belgium’s protection of natural resources is demonstrated in a number of ways. An innovative, efficient brew kettle uses less energy than traditional methods, and the green design of the building features efficient lighting and cooling as well as recycled materials. Methane derived from cleaning the water used in beer production is used to supply up to 15% of the facility’s energy.</p>
<ul>
<li>The company was founded in a basement in Fort Collins, Colorado; the founder’s wife was the first bottler, sales rep, distributor and marketer in an enterprise that has grown to nearly 350 employees</li>
<li>An electrical engineer, the founder built his own home brewing system out of recycled dairy equipment, moving to commercial production in 1991 based on favorable reviews by friends</li>
</ul>
<p>A bike trip in Belgium served as the inspiration for both the company name and the moniker of the first product, Fat Tire, an amber brew. This employee-owned operation also awards an ownership stake to celebrate workers’ first anniversaries, along with a cruiser bike.</p>
<p>New Belgium also sponsors a philanthropic bike festival, <a href="http://www.newbelgium.com/tour-de-fat" target="_blank">Tour de Fat</a>. Along with the inherently green nature of human-powered transportation, the event features a solar-powered stage and compostable cups to sample the beer. And <a href="http://www.newbelgium.com/team-wonderbike" target="_blank">Team Wonderbike</a>, with more than 10,000 members, has gathered pledges to increase ridership. In all, the company designates 1% of its revenue to be donated to nonprofit organizations that support the environment.</p>
<p>Looking ahead, New Belgium has set even more aggressive goals for environmental responsibility. Reduction in carbon footprint by 25% and water usage by 10%, along with increase in landfill diversion rate to 95% are the next accomplishments on the horizon.</p>
<p>With all the talk of environmental responsibility, don’t forget the beer. The company site provides a description of each of its nearly 39 varieties, some seasonal. Each includes food pairing recommendations from “flavorful chefs and sensory magicians.”</p>
<p>Changing the definition of green beer from a St. Patrick’s Day beverage to a value-driven approach is New Belgium’s claim to fame.  The company is hoping its customers will be motivated to drink responsibly, and, while they’re at it, not have too much beer.
<div class="tw_button" style="padding-bottom: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.challengerbrandnews.com%2Fdrink-responsibly-and-dont-have-too-much-beer_1097.html&amp;via=brandspanking&amp;text=Drink+Responsibly%2C+and+Don%E2%80%99t+Have+Too+Much+Beer&amp;lang=en&amp;count=horizontal" style="" class="twitter-share-button">Tweet</a></div>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.challengerbrandnews.com%2Fdrink-responsibly-and-dont-have-too-much-beer_1097.html&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:30px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.challengerbrandnews.com/drink-responsibly-and-dont-have-too-much-beer_1097.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashioning a Moving Challenge</title>
		<link>http://www.challengerbrandnews.com/fashioning-a-moving-challenge_1084.html</link>
		<comments>http://www.challengerbrandnews.com/fashioning-a-moving-challenge_1084.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:49:50 +0000</pubDate>
		<dc:creator>Randy Lieberman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business attire]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[challenger brand]]></category>
		<category><![CDATA[Challenger Branding]]></category>
		<category><![CDATA[Challenger Brands]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fashion Mag Apparel]]></category>
		<category><![CDATA[Fashion Moves]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Ms. Wheelchair America Pageant]]></category>
		<category><![CDATA[Ruth Clark]]></category>
		<category><![CDATA[The Fashion Moves Project]]></category>
		<category><![CDATA[wheelchairs]]></category>

		<guid isPermaLink="false">http://www.challengerbrandnews.com/?p=1084</guid>
		<description><![CDATA[<a href="http://www.challengerbrandnews.com/fashioning-a-moving-challenge_1084.html"><img class="default" title="fashionmoves_538x320" src="http://www.challengerbrandnews.com/wp-content/uploads/2010/02/fashionmoves_538x320.jpg" alt="fashionmoves_538x320" width="538" height="320" /></a><a href="http://www.challengerbrandnews.com/fashioning-a-moving-challenge_1084.html"><img class="contender" title="fashionmoves_538x200" src="http://www.challengerbrandnews.com/wp-content/uploads/2010/02/fashionmoves_538x200.jpg" alt="fashionmoves_538x200" width="538" height="200" /></a><a href="http://www.challengerbrandnews.com/fashioning-a-moving-challenge_1084.html"><img class="featured" title="fashionmoves_258x150" src="http://www.challengerbrandnews.com/wp-content/uploads/2010/02/fashionmoves_258x150.jpg" alt="fashionmoves_258x150" width="258" height="150" /></a>Having great clothes is a goal that should be easy for everyone to attain. But for people with disabilities, fashion poses special challenges, and finding clothes that fit well and make dressing and undressing easy can be difficult and frustrating. The Fashion Moves Project is staging a design competition that is aimed at providing solutions for the 15% of our population with disabilities.]]></description>
			<content:encoded><![CDATA[<p><img class="default" title="fashionmoves_538x320" src="http://www.challengerbrandnews.com/wp-content/uploads/2010/02/fashionmoves_538x320.jpg" alt="fashionmoves_538x320" width="538" height="320" />Having great clothes is a goal that should be easy for everyone to attain. But for people with disabilities, fashion poses special challenges, and finding clothes that fit well and make dressing and undressing easy can be difficult and frustrating. <a href="http://www.fashionmoves.org/" target="_blank">The Fashion Moves Project</a> is staging a design competition that is aimed at providing solutions for the 15% of our population with disabilities.</p>
<p> “Promoting awareness and use of fashionable, functional clothing for men and women” is the mission of Fashion Moves. Its goal is to “move the fashion and garment trades into the 21st Century, and encourage them to follow the <a href="http://www.ada.gov/" target="_blank">Americans with Disabilities Act (ADA)</a> and similar legislation.” Citing examples of its target groups, the organization is aiming to meet challenges such as designing evening gowns that will not tangle in wheels for the <a href="http://www.mswheelchairamerica.org/index.html" target="_blank">Ms. Wheelchair America Pageant</a>, as well as business attire for professionals who use wheelchairs. Likewise, solutions are sought for buttons and fasteners that can pose difficulties for those with Parkinson’s and other neurological disabilities.</p>
<p> The competition is open to all designers and students of design, with the goal of encouraging careers that will take into account those with special needs. Contestants can choose among several garment categories: at home and leisure, sport and casual, office and professional, semi-formal and formal, outerwear and lingerie. Winning designs will become paper sewing patterns, with royalties from their sale paid to the winning designers. </p>
<ul>
<li>Fashion Moves was founded by Ruth Clark, whose mother designed and sewed clothing for family members with disabilities and residents of nursing homes</li>
<li>After her father’s abilities declined because of<strong> </strong>Amyotrophic Lateral Sclerosis<strong> </strong>(ALS), or Lou Gehrig’s Disease, Ruth founded <a href="http://www.fashionmagic.bc.ca/" target="_blank">Fashion Magic Apparel</a> in 2002, designing and sewing custom clothing for wheelchair users; the company is run out of her home</li>
</ul>
<p> Following a series of small fashion shows, Fashion Moves was created as a forum to heighten interest in this specialized clothing niche, tapping into an underserved market. The company’s founder also gives presentations to a variety of groups on related topics, ranging from brief talks to full-day workshops. </p>
<p>The competition opened in September 2009 and closes in the late spring of 2010, with awards to be presented in the fall of this year. Fashion Moves is actively seeking sponsors, with support at levels ranging from $10 &#8211; $40,000 and featuring opportunities to boost awareness of sponsor businesses through the website and contest promotional materials.</p>
<p>Fashion Moves, through its commitment, is challenging an entire industry to become involved in helping an important segment of the population button up. This is a moving challenge, designed to help break down barriers for people on the move.<span id="_marker"> </span>
<div class="tw_button" style="padding-bottom: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.challengerbrandnews.com%2Ffashioning-a-moving-challenge_1084.html&amp;via=brandspanking&amp;text=Fashioning+a+Moving+Challenge&amp;lang=en&amp;count=horizontal" style="" class="twitter-share-button">Tweet</a></div>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.challengerbrandnews.com%2Ffashioning-a-moving-challenge_1084.html&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:30px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.challengerbrandnews.com/fashioning-a-moving-challenge_1084.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Styling a Challenge for a Better World</title>
		<link>http://www.challengerbrandnews.com/styling-a-challenge-for-a-better-world_1056.html</link>
		<comments>http://www.challengerbrandnews.com/styling-a-challenge-for-a-better-world_1056.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:05:22 +0000</pubDate>
		<dc:creator>Molly Schaefer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
